Description
Men’s Sports Fitness T-shirt Shorts Set 2 in 1
Top Size as below
Size | Chest (cm) | Top Length (cm) | Shoulder (cm) | Sleeve (cm) |
S | 100 | 68.5 | 43 | 20 |
M | 104 | 70 | 45 | 21 |
L | 110 | 72 | 47 | 22 |
XL | 118 | 74 | 49 | 23 |
2XL | 128 | 77 | 52 | 24.5 |
Size | Length (inch) | Top Length (inch) | Shoulder (inch) | Sleeve (inch) |
S | 39.4 | 27 | 16.9 | 7.9 |
M | 40.9 | 27.6 | 17.7 | 8.3 |
L | 43.3 | 28.3 | 18.5 | 8.7 |
XL | 46.5 | 29.1 | 19.3 | 9.1 |
2XL | 50.4 | 30.3 | 20.5 | 9.6 |
Bottom Size as below
Size | Bottom Length (cm) | waist (cm) | Hip (cm) | Leg opening (cm) |
S | 49.5 | 71 | 106 | 50 |
M | 51 | 74 | 110 | 52 |
L | 53 | 78 | 116 | 54 |
XL | 55 | 82 | 124 | 56 |
2XL | 58 | 88 | 134 | 59 |
Size | Bottom Length (inch) | waist (inch) | Hip (inch) | Leg opening (inch) |
S | 19.5 | 28 | 41.7 | 19.7 |
M | 20.1 | 29.1 | 43.3 | 20.5 |
L | 20.9 | 30.7 | 45.7 | 21.3 |
XL | 21.7 | 32.3 | 48.8 | 22 |
2XL | 22.8 | 34.6 | 52.8 | 23.2 |
Reviews
There are no reviews yet.